Year Make Model Engine
1994 BUICK ROADMASTER V8 - 5.7L - LT1
1994 BUICK ROADMASTER - ESTATE V8 - 5.7L - LT1
1994 BUICK ROADMASTER - LIMITED V8 - 5.7L - LT1
1994 CADILLAC FLEETWOOD V8 - 5.7L - LT1
1994 CADILLAC FLEETWOOD - BROUGHAM V8 - 5.7L - LT1
1994 CHEVROLET CAMARO - Z28 V8 - 5.7L - LT1
1994 CHEVROLET CAPRICE V8 - 5.7L - LT1
1994 CHEVROLET CAPRICE - CLASSIC V8 - 5.7L - LT1
1994 CHEVROLET CAPRICE - LS V8 - 5.7L - LT1
1994 CHEVROLET CORVETTE V8 - 5.7L - LT1
1994 PONTIAC FIREBIRD - FORMULA V8 - 5.7L - LT1
1994 PONTIAC FIREBIRD - TRANS AM V8 - 5.7L - LT1
1994 PONTIAC FIREBIRD - TRANS AM GT V8 - 5.7L - LT1
1995 BUICK ROADMASTER V8 - 5.7L - LT1
1995 BUICK ROADMASTER - ESTATE V8 - 5.7L - LT1
1995 BUICK ROADMASTER - LIMITED V8 - 5.7L - LT1
1995 CADILLAC FLEETWOOD V8 - 5.7L - LT1
1995 CADILLAC FLEETWOOD - BROUGHAM V8 - 5.7L - LT1
1995 CHEVROLET CAMARO - Z28 V8 - 5.7L - LT1
1995 CHEVROLET CAPRICE - CLASSIC V8 - 5.7L - LT1
1995 CHEVROLET CORVETTE V8 - 5.7L - LT1
1995 PONTIAC FIREBIRD - FORMULA V8 - 5.7L - LT1
1995 PONTIAC FIREBIRD - TRANS AM V8 - 5.7L - LT1
1996 BUICK ROADMASTER V8 - 5.7L - LT1
1996 BUICK ROADMASTER - LIMITED V8 - 5.7L - LT1
1996 BUICK ROADMASTER - LIMITED WAGON V8 - 5.7L - LT1
1996 CADILLAC FLEETWOOD V8 - 5.7L - LT1
1996 CADILLAC FLEETWOOD - BROUGHAM V8 - 5.7L - LT1
1996 CHEVROLET CAMARO - Z28 V8 - 5.7L - LT1
1996 CHEVROLET CORVETTE V8 - 5.7L - LT1
1996 CHEVROLET CORVETTE V8 - 5.7L - LT4
1996 PONTIAC FIREBIRD - FORMULA V8 - 5.7L - LT1
1996 PONTIAC FIREBIRD - TRANS AM V8 - 5.7L - LT1
1997 CHEVROLET CAMARO - Z28 V8 - 5.7L - LT1
1997 PONTIAC FIREBIRD - FORMULA V8 - 5.7L - LT1
1997 PONTIAC FIREBIRD - TRANS AM V8 - 5.7L - LT1