Year Make Model Engine
1996 BUICK REGAL - CUSTOM V6 - 3.8L - L36-CB
1996 BUICK REGAL - GRAN SPORT V6 - 3.8L - L36-CB
1996 BUICK REGAL - LIMITED V6 - 3.8L - L36-CB
1996 CHEVROLET CAMARO V6 - 3.8L - L36-CB
1996 CHEVROLET CAMARO - RS V6 - 3.8L - L36-CB
1996 PONTIAC BONNEVILLE - SE V6 - 3.8L - L36-CB
1996 PONTIAC BONNEVILLE - SSE V6 - 3.8L - L67
1996 PONTIAC FIREBIRD V6 - 3.8L - L36-CB
1996 BUICK LESABRE V6 - 3.8L
1996 BUICK PARK AVENUE V6 - 3.8L - L67
1996 BUICK RIVIERA V6 - 3.8L
1996 OLDSMOBILE AURORA V6 - 3.8L
1996 OLDSMOBILE DELTA 88 - ROYALE V6 - 3.8L
1996 OLDSMOBILE 98 V6 - 3.8L
1996 OLDSMOBILE LSS V6 - 3.8L
1997 BUICK REGAL - GS V6 - 3.8L - SC
1997 BUICK REGAL - LS V6 - 3.8L - L36-CB
1997 CHEVROLET CAMARO V6 - 3.8L
1997 CHEVROLET CAMARO - RS V6 - 3.8L - L36-CB
1997 PONTIAC BONNEVILLE - SE V6 - 3.8L - L36-CB
1997 PONTIAC BONNEVILLE - SSE V6 - 3.8L - L67
1997 PONTIAC FIREBIRD V6 - 3.8L - L36-CB
1997 BUICK LESABRE V6 - 3.8L
1997 BUICK PARK AVENUE V6 - 3.8L - L67
1997 BUICK RIVIERA V6 - 3.8L
1997 OLDSMOBILE AURORA V6 - 3.8L
1997 OLDSMOBILE DELTA 88 - ROYALE V6 - 3.8L
1997 OLDSMOBILE 98 V6 - 3.8L
1997 OLDSMOBILE LSS V6 - 3.8L
1998 BUICK REGAL - GS V6 - 3.8L - SC
1998 BUICK REGAL - LS V6 - 3.8L - L36-CB
1998 CHEVROLET CAMARO V6 - 3.8L - L36-CB
1998 CHEVROLET LUMINA V6 - 3.8L - L36-CB
1998 PONTIAC BONNEVILLE - SE V6 - 3.8L - L36-CB
1998 PONTIAC BONNEVILLE - SSE V6 - 3.8L - L67
1998 PONTIAC FIREBIRD V6 - 3.8L - L36-CB
1998 BUICK LESABRE V6 - 3.8L
1998 BUICK PARK AVENUE V6 - 3.8L - L67
1998 BUICK RIVIERA V6 - 3.8L
1998 OLDSMOBILE AURORA V6 - 3.8L
1998 OLDSMOBILE DELTA 88 - ROYALE V6 - 3.8L
1998 OLDSMOBILE 98 V6 - 3.8L
1998 OLDSMOBILE LSS V6 - 3.8L
1999 OLDSMOBILE AURORA V6 - 3.8L